Legal & Financial Utilities
Stamp Duty & Registration Calculator
Accurately estimate state government stamp duty, sub-registrar fees, and statutory transfer charges before buying or registering any property in India.
Property & Buyer Details
Select your state and property valuation to compute government slabs.
Standard 6.0% total registration charges across urban and rural zones in Telangana.
₹50,00,000
₹
Statutory Estimation
6.02% of ValueRegistration Cost Summary
Total Government Charges Payable
₹3,01,000
Includes Stamp Duty, SRO Registration & Transfer Duties
Stamp Duty (4%)₹2,00,000
Registration Fee (0.5%)₹25,000
Transfer / Local Body Duty (1.5%)₹75,000
User Charges & Processing Fees₹1,000
Need Title Search & Deed Registration?
Connect with empanelled Property Lawyers & Document Writers
State-Wise Stamp Duty & Registration Rates (2026 Reference Guide)
Standard statutory slabs computed for residential sales transactions across major Indian states
| State / UT | Male Stamp Duty | Female Stamp Duty | Registration Fee | Statutory Notes |
|---|---|---|---|---|
| Telangana | 4% | 4% | 0.5% | Standard 6.0% total registration charges across urban and rural zones in Telangana. |
| Andhra Pradesh | 5% | 5% | 1% | Total 7.5% government registration payable (5% Stamp Duty + 1.5% Transfer Duty + 1% Registration). |
| Karnataka | 5% | 5% | 2% | Stamp duty is 5.0% for properties above ₹45 Lakhs, plus 2% registration charges and statutory cess. |
| Maharashtra | 6% | 5% Rebate | 1% | Includes 1% Metro Cess in urban corporations (Mumbai, Pune, Thane). Female buyers receive 1% rebate. |
| Tamil Nadu | 7% | 7% | 2% | Total 9.0% registration charges (7% Stamp Duty + 2% Registration Fee). |
| Uttar Pradesh | 7% | 6% Rebate | 1% | 7% Stamp Duty for male buyers, 6% for women, and 1% fixed sub-registrar fee. |
| Delhi (NCR) | 6% | 4% Rebate | 1% | 4% for women, 6% for men, 5% for joint ownership, plus 1% registration fee and ₹100 pasting fee. |
| Gujarat | 4.9% | 4.9% | 1% | 4.9% Stamp Duty (3.5% basic + 40% surcharge). Women buyers are exempt from the 1% registration fee. |
| West Bengal | 5% | 5% | 1% | 5% Stamp Duty in Urban areas (below ₹1 Cr), 6% above ₹1 Cr, plus 1% registration fee. |
| Kerala | 8% | 8% | 2% | 8% Stamp Duty + 2% Registration Fee applicable across municipalities and panchayats. |
